<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development Notes &#187; scalability &amp; performance</title>
	<atom:link href="http://www.avanathan.com/category/scalability-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avanathan.com</link>
	<description>developer dump</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Application Performance Tuning tips related to MySQL</title>
		<link>http://www.avanathan.com/web-application-performance-tuning-tips-related-to-mysql/</link>
		<comments>http://www.avanathan.com/web-application-performance-tuning-tips-related-to-mysql/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:01:31 +0000</pubDate>
		<dc:creator>Arun Kumar</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[scalability & performance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[high traffic]]></category>
		<category><![CDATA[performance tuning]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.avanathan.com/?p=123</guid>
		<description><![CDATA[While I was browsing for MySQL Performance Tuning tips online, I found these presentations. You already might know some of these tips. Some are very trivial but yet miss our mind during design process. Some of them are unconventional, followed by high traffic websites. First one is an video presentation by Jay Pipes in Google. Second is a set of slides from MySQL Conference 2008 by Bjørn Hansen.]]></description>
		<wfw:commentRss>http://www.avanathan.com/web-application-performance-tuning-tips-related-to-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
